PRODUCTOS
RTU Celular 4DI/6AI/4DO
- GSM 3G 4G M2M RTU Industrial programable
- Hasta 8 DI, 6 AI, 4 Slaidas Relé, 1 sensor de temperatura y humedad ambiente
- Puerto serie RS485 s
- Operable por SMS, APP, Web Server, internet, timers y eventos
| Item | Reference Scope | 
| DC Power supply | Standard adapter: DC 12V/1.5A Range 9-36VDC | 
| Power consumption | Standby:12V/70mA; Working Max.: 12V/300mA | 
| GSM Frequency | 850/900/1800/1900Mhz | 
| 3G/4G/NB-Iot | Optional: WCDMA/TDD-LTE/FDD-LTE/NB-IoT | 
| TCP/IP stack | TCP,UDP | 
| SIM interface | Supporting 3V SIM Card | 
| External antenna | SMA Antenna interface, 50 Ohm, Gain: 3dB | 
| Serial Interfaces | 1 USB Port | 
| Protocols | SMS, GPRS UDP,TCP, Modbus RTU, Modbus TCP and more equipment protocols can be added according to requirements. | 
| RS485 | 1 RS485, Support Transparent transmission and Modbus RTU Slave | 
| Digital Inputs | 8 Digital input, NC/NO type, one of it can be used as Pulse Counters; | 
| Analog Inputs | 6 Analog Inputs. 12 bit resolution, 0-5V or 0-20mA or 4-20mA; Optional: each AIN can change to PT100 RTD inputs. | 
| Temp.&Hum Inputs | Temperature range: -40°C to +80°C, Humidity Range: 0~100%RH; | 
| Relay Outputs | 4, Rated: 5A/30VDC,5A/250VAC | 
| Power Outputs | 1 Port, for external device; | 
| Memory Capacity | Internal 4G SD card inside, can save the data for 100000events. | 
| Backup Battery | 3.7V 1200mAH | 
| Temperature range | -10-+70 °C | 
| Humidity range | Relative humidity 95% (condensation free) | 
| Exterior dimension | 175mm*88mm*30mm | 
| Net Weight | 950g | 


